3S63XD1-1B12C
Customer name | NO. | Product specifications parameter description | ||
Product name | Power distribution unit | 1 | Plug type and number | 1BitNational standard10A(H),12BitNational standard16A(H) |
Product Specifications and Models | 3S63XD1-1B12C | 2 | Internal connection line | 10AWGelectronic wire, purple copper bar; |
Product code | 3 | Power supply input method | Open transparent junction box | |
Product quantity | 4 | Plug type of cable | / | |
RoHS | have | 5 | Cable specifications | Customers connect 5*16mm² cables on their own |
Customer product code | / | 6 | Cable installation method | Top input |
Customer product specifications and models | 7 | Cable line fixing | Fixed line base | |
8 | Shell color | Black | ||
Product special instructions | Product input three-phase electricity, output three single-phase electricity, each phase of electricity with a circuit breaker, with A, B, C | 9 | Size specifications (L*W*H) | 1186*52*44.4mm |
10 | fixed hole center distance | 1166.5mm | ||
11 | Aluminum alloy case length | 1132mm | ||
12 | Product installation method | Support installation | ||
13 | Support installation direction | Vertical inversion | ||
Factory accessories |
M6 Screwnuteach 4pcs | 14 | Control indication function | / |
15 | Protection monitoring function | 3*1P /63ACircuit breaker (Good faith) | ||
16 | Software version | / | ||
Product identification | Product name | Power distribution unit | ||
Customer specification model | 3S63XD1-1B12C | |||
Rated voltage and current | 346-415VAC 63A | |||
Safety certification mark | / | |||
Product LOGO | neutral | |||
manufacturer | neutral | |||
Product renderings : | ||||

Copy product links
Long by picture save/share


18124069719@163.com